MILK COOLING TANKS

Milk cooling tanks – round design

LISTER provides cooling tanks for milk in a round design with a volume of 100 to 1,900 liters (also available with heat recovery).

The milk cooling tanks are built to the latest findings of the milk cooling technology.

Specifications milk cooling trough

Type
WDR
Volume [litre]diameter
[mm]
height [mm]
w/out
mixer
Drive capacityCooling capacity
max.nominalouter[PS][kW][kW][kcal/h]
100 105 100 580 885 0.33 0.24 0.7 600
200 212 200 750 1030 0.5 0.36 1.0 860
300 312 300 923 1120 1.0 0.73 2.4 2064
550/2 573 550 1218 895 3.5 2.6 5.7 4902
550/4 573 550 1218 895 2.5 1.8 3.5 3010
700/2 690 690 1218 1025 4.5 3.3 7.5 6450
700/4 700 700 1218 1025 2.7 2.0 4.1 3526
1000/2 1088 1000 1390 1145 6.3 4.6 10.5 9030
1000/4 1088 1000 1390 1145 3.5 2.6 5.7 4902
1400/2 1468 1400 1600 1165 6.8 5.0 12.0 10320
1400/4 1468 1400 1600 1165 3.5 2.6 5.7 4902
1600/2 1638 1600 1600 1260 8.0 5.9 12.7 10922
1600/4 1638 1600 1600 1260 4.5 3.3 7.5 6450
1900/2 1916 1900 1600 1415 9.0 6.6 16.0 13760
1900/4 1916 1900 1600 1415 4.5 3.3 7.5 6450
Voltage: 230 / 400 V, 50 Hz
Ambient temperature: +32°C
Condensation temperature: +55°C
Evaporation temperature: 0°C
Milk outlet for all WDR troughs: NW 50

Type:

  • Milk cooling tanks are made from finely ground stainless steel 1.4301.
  • The high-quality polyurethane foam insulation prevents the re-heating of the milk.
  • The milk agitator (approximately 30 U / min) ensures gentle treatment of the milk.
  • Milk outlet as standard with threaded NW 50 and blind cap.
  • A clock function for the agitator prevents the creaming of the milk.
  • Quilted stainless steel-double bottom-evaporator. Highly-adjustable feet allow the balance of uneven floors.
  • Standard with temperature display ·. Operational delivery saves high installation costs.

 


WDR 100-300 litres


WDR 550-1900 litres

Back to the milk cooling plants