Chillers, direct expansion
Technical specifications:
Drive power: | Cooling capacity: | Quantity of milk | ||
---|---|---|---|---|
[PS] | [kW] | [kW] | [Kcal/h] | [Ltr./h] |
2.7 | 2.0 | 4.1 | 3526 | 113 |
3.5 | 2.6 | 5.7 | 4902 | 158 |
4.5 | 3.3 | 7.5 | 6450 | 208 |
6.3 | 4.6 | 10.5 | 9030 | 291 |
6.8 | 5.0 | 12.0 | 10320 | 332 |
8.0 | 5.9 | 12.7 | 10922 | 352 |
9.0 | 6.6 | 16.0 | 10922 | 443 |
9.5 | 7.0 | 17.6 | 15136 | 488 |
12.0 | 9.0 | 21.0 | 18060 | 582 |
14.0 | 10.5 | 25.0 | 21500 | 693 |
Power supply: 230/400 V, 50 Hz
Ambient temperature: 32°C
Condensation temperature: 55°C
Evaporation temperature: 0°C
Ambient temperature: 32°C
Condensation temperature: 55°C
Evaporation temperature: 0°C
Cooling unit: Split
Cooling unit: installed
Type:
- Custom-designed cooling units
- Separate cooling units with control cabinet for minimal installation effort
- Ready to plug:
Chiller installed on request. So no need for assembly The solution creates space and clarity, since compressor and condenser are arranged one above the other.